Cryptos: 17,605Exchanges: 459Market Cap: $1,970,489,328,22924h Vol: $72,214,108,997Dominance: BTC: 42.1% ETH: 18.8%ETH Gas: 42 Gwei
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $1.97T, a 0.74% decrease over the last day.
Read More
| | | | | | | | | Last 7 Days | |
|---|
| 1 | | | 0.55% | 0.45% | $830,091,223,232 | | |  | |
| 2 | | | 1.37% | 3.03% | $369,623,602,477 | | |  | |
| 3 | | | 0.01% | 0.02% | $78,680,981,349 | | |  | |
| 4 | | | 1.10% | 1.20% | $70,163,584,651 | | |  | |
| 5 | | | 0.07% | 0.05% | $52,649,003,307 | | |  | |
| 6 | | | 1.11% | 5.15% | $39,573,721,009 | | |  | |
| 7 | | | 2.13% | 8.70% | $36,192,322,937 | | |  | |
| 8 | | | 2.65% | 10.70% | $31,967,978,054 | | |  | |
| 9 | | | 0.90% | 5.00% | $23,074,505,193 | | |  | |
| 10 | | | 0.06% | 0.32% | $22,311,645,837 | | |  | |
| | DogecoinDOGE | $0.15 | |
| | PolkadotDOT | $19.48 | |
| | Binance USDBUSD | $1.00 | |
| | Shiba InuSHIB | $0.00 | |
| | PolygonMATIC | $1.82 | |
| | Crypto.com CoinCRO | $0.48 | |
| | TerraUSDUST | $1.00 | |
| | Wrapped BitcoinWBTC | $43800.69 | |
| | DaiDAI | $1.00 | |
| | LitecoinLTC | $126.97 | |
| | CosmosATOM | $30.12 | |
| | ChainlinkLINK | $16.89 | |
| | NEAR ProtocolNEAR | $11.42 | |
| | UniswapUNI | $11.05 | |
| | TRONTRX | $0.07 | |
| | FTX TokenFTT | $46.23 | |
| | AlgorandALGO | $0.96 | |
| | Bitcoin CashBCH | $331.36 | |
| | DecentralandMANA | $3.28 | |
| | StellarXLM | $0.22 | |
| | UNUS SED LEOLEO | $5.78 | |
| | FantomFTM | $2.10 | |
| | HederaHBAR | $0.26 | |
| | Bitcoin BEP2BTCB | $43733.92 | |
| | Internet ComputerICP | $21.69 | |
| | The SandboxSAND | $4.09 | |
| | Ethereum ClassicETC | $31.80 | |
| | ElrondEGLD | $192.79 | |
| | VeChainVET | $0.06 | |
| | Theta NetworkTHETA | $3.80 | |
| | Axie InfinityAXS | $61.82 | |
| | FilecoinFIL | $22.57 | |
| | TezosXTZ | $3.96 | |
| | KlaytnKLAY | $1.27 | |
| | MoneroXMR | $178.26 | |
| | HeliumHNT | $26.64 | |
| | IOTAMIOTA | $0.89 | |
| | EOSEOS | $2.51 | |
| | FlowFLOW | $7.13 | |
| | GalaGALA | $0.33 | |
| | AaveAAVE | $167.88 | |
| | The GraphGRT | $0.47 | |
| | HarmonyONE | $0.19 | |
| | PancakeSwapCAKE | $8.22 | |
| | MakerMKR | $2084.31 | |
| | BitTorrent (New)BTT | $0.00 | |
| | StacksSTX | $1.51 | |
| | Bitcoin SVBSV | $93.62 | |
| | NeoNEO | $24.78 | |
| | ZcashZEC | $122.49 | |
| | KuCoin TokenKCS | $20.88 | |
| | Enjin CoinENJ | $1.93 | |
| | eCashXEC | $0.00 | |
| | QuantQNT | $129.54 | |
| | Huobi TokenHT | $9.95 | |
| | THORChainRUNE | $4.56 | |
| | TrueUSDTUSD | $1.00 | |
| | Convex FinanceCVX | $28.82 | |
| | KusamaKSM | $168.54 | |
| | Curve DAO TokenCRV | $3.20 | |
| | KadenaKDA | $7.99 | |
| | ChilizCHZ | $0.22 | |
| | AmpAMP | $0.03 | |
| | LoopringLRC | $0.96 | |
| | OKBOKB | $21.20 | |
| | NexoNEXO | $2.25 | |
| | Basic Attention TokenBAT | $0.82 | |
| | CeloCELO | $3.02 | |
| | DashDASH | $116.17 | |
| | Theta FuelTFUEL | $0.22 | |
| | WavesWAVES | $10.83 | |
| | ArweaveAR | $32.94 | |
| | SecretSCRT | $6.70 | |
| | Oasis NetworkROSE | $0.31 | |
| | MinaMINA | $2.73 | |
| | NEMXEM | $0.11 | |
| | SymbolXYM | $0.17 | |
| | Pax DollarUSDP | $1.00 | |
| | DecredDCR | $67.29 | |
| | BORABORA | $1.07 | |
| | HoloHOT | $0.01 | |
| | IoTeXIOTX | $0.09 | |
| | CompoundCOMP | $133.67 | |
| | yearn.financeYFI | $23883.08 | |
| | RallyRLY | $0.33 | |
| | CelsiusCEL | $3.44 | |
| | 1inch Network1INCH | $1.80 | |
| | QtumQTUM | $7.48 | |
| | XDC NetworkXDC | $0.06 | |
| | renBTCRENBTC | $43629.24 | |
Showing 1 - 100 out of 9401
Find out how we work by clicking here.
Read MoreBe the first to know about
crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don't miss a single newsletter.

Comments
Post a Comment